Experts At Your Service
Have a question? Our Audio Consultants and Technicians have years of real-world experience and are ready to help.
Product Description
Very clean and well maintained Neve VSP console. Center section was recapped in 2016, and console has had constant servicing for its entire life!TECHNICAL DETAILS
| DIMENSIONS | 11' 9' x 4'6" x 3' 6" |
| COSMETIC CONDITION RATING | 7 |
| LIST OF COSMETIC FLAWS | Bolster has faded and peeled. Missing motionworker in center section. Missing a handful of knob caps and knobs on various channels. |
| WORKING ORDER RATING | 8 |
| LIST OF MAJOR WORKING FAULTS | Flying faders is currently out for repair - the optical will not calibrate. The console has a few dirty switches and pots from lack of use. The console has had constant service but certain functions get little use. 1/2 and 3/4 buss switches do not latching on a few channels. |
| DIRECT OUTS | Yes |
| LINES IN AT MIX | 72 |
| MODIFICATIONS | VLP to VSP |
| LAST SERVICED | Constant. Center section and lower boards recapped 2016. |
| SPARE PARTS | Old cut/solo switches. Capacitors and IC's enough to replace every module. 6 spare modules. |
FEATURES
| MODEL NUMBER AND QTY OF MIC PRE/EQS | 72 Neve VSP |
| MODEL NUMBER AND QUANTITY OF COMPRESSORS | 72 Neve VSP |
| AUX SENDS | 8 |
| BUSSES | 48 |
| PHANTOM POWER | Yes |
| AUTOMATION BRAND | Flying Faders |
| WORKING AUTOMATION | No |
| SPEAKER SELECTORS | 3 |
ACCESSORIES
| PATCHBAY BRAND | Neve (Mosses & Mitchell) |
| PATCHBAY QTY | 14 |
| PATCHBAY LOCATION | Remote |
| STAND | No |
| PRODUCER'S DESK | No |
DOCUMENTATION
| ORIGINAL MANUAL | Yes |
| COMPLETE MANUAL | Yes |
| TECH REPORT | No |
| MODS DOCUMENTED | Yes |
Specifications
| Channels |
|---|